Financial Statements
Consolidated statement of recognised income and expense
For the year ended 31 December 2007
| Equity holders of the parent (ordinary shares) £m |
Equity holders of the parent (STICS) £m |
Total equity holders of the parent £m |
Minority interest £m |
Total £m |
|
|---|---|---|---|---|---|
| Actuarial gains on defined benefit schemes net of tax (i) | 27 | - | 27 | 3 | 30 |
| Foreign exchange adjustments | 43 | - | 43 | 8 | 51 |
| Revaluation of owner occupied properties | - | - | - | - | - |
| Shadow accounting | - | - | - | - | - |
| Net income recognised directly in equity | 70 | - | 70 | 11 | 81 |
| (Loss)/profit for the year | (108) | 52 | (56) | (14) | (70) |
| Total recognised income and expense for the year | (38) | 52 | 14 | (3) | 11 |
For the year ended 31 December 2006
| Equity holders of the parent (ordinary shares) £m |
Equity holders of the parent (STICS) £m |
Total equity holders of the parent £m |
Minority interest £m |
Total £m |
|
|---|---|---|---|---|---|
| Actuarial (losses)/gains on defined benefit schemes net of tax (i) | (8) | - | (8) | 1 | (7) |
| Foreign exchange adjustments | (10) | - | (10) | (2) | (12) |
| Revaluation of owner occupied properties | 6 | - | 6 | - | 6 |
| Shadow accounting | (6) | - | (6) | - | (6) |
| Net income recognised directly in equity | (18) | - | (18) | (1) | (19) |
| Profit for the year | 276 | 52 | 328 | 93 | 421 |
| Total recognised income and expense for the year | 258 | 52 | 310 | 92 | 402 |
- Tax recognised directly in equity is shown in note 13(c).