Financial Statements
Parent company balance sheet
At 31 December 2007
| Notes | 2007 £m |
2006 £m |
|
|---|---|---|---|
| Fixed assets investments | |||
| Investments in Group undertakings | 2 | 4,371 | 4,746 |
| Other financial assets | 44 | 88 | |
| 4,415 | 4,834 | ||
| Current assets | |||
| Amounts owed by Group undertakings | 3 | 2 | |
| Other debtors | 12 | 23 | |
| Total debtors | 15 | 25 | |
| Cash at bank | 210 | 180 | |
| 225 | 205 | ||
| Creditors: amounts falling due within one year | |||
| Convertible bonds | 3 | - | (283) |
| Loan notes | 3 | (44) | (18) |
| Amounts owed to Group undertakings | (15) | (17) | |
| (59) | (318) | ||
| Net current assets/(liabilities) | 166 | (113) | |
| Total assets less current liabilities | 4,581 | 4,721 | |
| Creditors: amounts falling due after more than one year | |||
| Provisions | 4 | (8) | (84) |
| Total creditors falling due after more than one year | (8) | (84) | |
| Total assets less liabilities | 4,573 | 4,637 | |
| Capital and reserves | |||
| Called-up share capital | 5 | 234 | 214 |
| Share premium | 5 | 2,372 | 2,051 |
| Other equity | 6 | 810 | 810 |
| Revaluation reserve | 7 | 750 | 1,266 |
| Retained earnings | 7 | 407 | 296 |
| Equity shareholders' funds | 4,573 | 4,637 |
The financial statements were approved by the Board of directors on 18 March 2008.
Sir Adrian Montague
Executive Chairman
Jim Smart
Chief Financial Officer