Review of the Year
Financial Key Performance Indicators summary
| 2007 | 2006 | |
|---|---|---|
| IFRS underlying loss/profit before tax | -£46m | £400m |
| Shareholder cash generation | £177m | £340m |
| Contribution from new business | £206m | £204m |
| Internal rate of return on new business | 14.4% | 12.7% |
| Cash payback on new business | 9 years | 9 years |
| EEV underlying profit before tax | £16m | £509m |
| Pro forma embedded value | £3,725m | £3,660m |
| Group solvency excess capital resources | £1.3bn* | £1.0bn |
| Dividend per share | 8.00p | 7.85p |
| IFRS underlying dividend cover | -0.2 times | 2.3 times |
| Total shareholder return | -21.5% | 19.0% |
* estimated
Further information can be found here. IFRS loss before tax from continuing operations and Loss per share are set out in Profitability on the IFRS basis.